Inventory
6 Vehicles Matching:
2018 Ford Focus ST
Body Style: | Hatchback |
Mileage: | 58010 |
Transmission: | 6-Speed Manual w/OD |
Drivetrain: | FWD |
Engine: | 2.0 L |
Exterior Color: | Magnetic Metallic |
Interior Color: | Smoke Storm |
MPG: | 22 City / 30 Highway |
Stock Number: | 24308130 |
VIN Number: | 1FADP3L97JL236367 |
View Details
Price :
$19,921
Plus Sales Tax
2018 Mazda Mazda3 5-Door Touring
Mileage: | 61599 |
Transmission: | 6-Speed Manual w/OD |
Drivetrain: | FWD |
Engine: | 2.5 L |
Exterior Color: | Soul Red Metallic |
Interior Color: | Black |
MPG: | 25 City / 34 Highway |
Stock Number: | 24124212 |
VIN Number: | 3MZBN1L38JM260339 |
View Details
Price :
$17,914
Plus Sales Tax
2018 Hyundai Elantra SEL
Mileage: | 47647 |
Transmission: | 6-Speed Automatic w/OD |
Drivetrain: | FWD |
Engine: | 2.0 L |
Exterior Color: | Machine Gray |
Interior Color: | Black |
MPG: | 28 City / 37 Highway |
Stock Number: | 24128191 |
VIN Number: | 5NPD84LF1JH272773 |
View Details
Price :
$15,995
Plus Sales Tax
2018 Honda HR-V EX-L Navi
Mileage: | 72472 |
Transmission: | 1-Speed CVT w/OD |
Drivetrain: | AWD |
Engine: | 1.8 L |
Exterior Color: | Milano Red |
Interior Color: | Black |
MPG: | 27 City / 31 Highway |
Stock Number: | 24126822 |
VIN Number: | 3CZRU6H75JM709497 |
View Details
Price :
$19,715
Plus Sales Tax
2018 Jeep Cherokee Latitude Plus
Mileage: | 86567 |
Transmission: | 9-Speed Automatic w/OD |
Drivetrain: | 4WD |
Engine: | 3.2 L |
Exterior Color: | Billet Silver Metallic Clearcoat |
Interior Color: | Black |
MPG: | 20 City / 27 Highway |
Stock Number: | 24126412 |
VIN Number: | 1C4PJMLX1JD583085 |
View Details
Price :
$17,715
Plus Sales Tax
2018 Toyota Corolla LE
Body Style: | 4dr Car |
Mileage: | 51950 |
Transmission: | 1-Speed CVT w/OD |
Drivetrain: | FWD |
Engine: | 1.8 L |
Exterior Color: | Slate Metallic |
Interior Color: | Ash |
MPG: | 28 City / 36 Highway |
Stock Number: | 24308780 |
VIN Number: | 2T1BURHE8JC030467 |
View Details
Price :
$17,811
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |