Inventory
5 Vehicles Matching:
2016 Mazda CX-5 Touring

Body Style: | Sport Utility |
Mileage: | 139225 |
Transmission: | 6-Speed Automatic w/OD |
Drivetrain: | FWD |
Engine: | 2.5 L |
Exterior Color: | Deep Crystal Blue Mica |
Interior Color: | Sand/Parchment |
MPG: | 26 City / 33 Highway |
Stock Number: | 25116421 |
VIN Number: | JM3KE2CY6G0617301 |
View Details
Price :
$12,995
Plus Sales Tax
2016 Dodge Durango Limited

Body Style: | Sport Utility |
Mileage: | 110983 |
Transmission: | 8-Speed Automatic w/OD |
Drivetrain: | AWD |
Engine: | 3.6 L |
Exterior Color: | Brilliant Black Crystal Pearlcoat |
Interior Color: | Black |
MPG: | 18 City / 25 Highway |
Stock Number: | 25111051 |
VIN Number: | 1C4RDJDG2GC308742 |
View Details
Price :
$17,814
Plus Sales Tax
2016 Mazda Mazda3 i Touring

Body Style: | Hatchback |
Mileage: | 74448 |
Transmission: | 6-Speed Automatic w/OD |
Drivetrain: | FWD |
Engine: | 2.0 L |
Exterior Color: | Jet Black Mica |
Interior Color: | Black |
MPG: | 30 City / 40 Highway |
Stock Number: | 25112852 |
VIN Number: | 3MZBM1L72GM326835 |
View Details
Price :
$14,995
Plus Sales Tax
2016 Toyota Highlander XLE

Body Style: | Sport Utility |
Mileage: | 195634 |
Transmission: | 6-Speed Automatic w/OD |
Drivetrain: | AWD |
Engine: | 3.5 L |
Exterior Color: | Silver Sky Metallic |
Interior Color: | Ash |
MPG: | 18 City / 24 Highway |
Stock Number: | 25302640 |
VIN Number: | 5TDJKRFH8GS303289 |
View Details
Price :
$16,995
Plus Sales Tax
2016 Toyota Prius c Persona Series W/ Preferred Accessory Pkg

Mileage: | 102065 |
Transmission: | 1-Speed CVT w/OD |
Drivetrain: | FWD |
Engine: | 1.5 L |
Exterior Color: | Black Sand Pearl |
Interior Color: | Light Blue Gray/Black |
MPG: | 53 City / 46 Highway |
Stock Number: | 25301550 |
VIN Number: | JTDKDTB37G1117066 |
View Details
Price :
$16,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |