Inventory
5 Vehicles Matching:
2017 Ford Escape SE
| Body Style: | Sport Utility |
| Mileage: | 73442 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 2.0 L |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Charcoal Black |
| MPG: | 20 City / 27 Highway |
| Stock Number: | 25135242 |
| VIN Number: | 1FMCU9G91HUB66988 |
View Details
Price :
$15,995
Plus Sales Tax
2017 Toyota Corolla iM
| Body Style: | Hatchback |
| Mileage: | 114420 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.8 L |
| Exterior Color: | Electric Storm Blue |
| Interior Color: | Black |
| MPG: | 28 City / 36 Highway |
| Stock Number: | 2630960 |
| VIN Number: | JTNKARJE3HJ527715 |
View Details
Price :
$16,495
Plus Sales Tax
2017 Honda CR-V LX
| Body Style: | Sport Utility |
| Mileage: | 107456 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | AWD |
| Engine: | 2.4 L |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| MPG: | 25 City / 31 Highway |
| Stock Number: | 2601141 |
| VIN Number: | 2HKRW6H32HH210511 |
View Details
Price :
$17,495
Plus Sales Tax
2017 Toyota RAV4 XLE
| Body Style: | Sport Utility |
| Mileage: | 114792 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | AWD |
| Engine: | 2.5 L |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Ash |
| MPG: | 22 City / 29 Highway |
| Stock Number: | 2602111 |
| VIN Number: | JTMRFREV0HD197920 |
View Details
Price :
$19,911
Plus Sales Tax
2017 Subaru Impreza Limited
| Body Style: | Hatchback |
| Mileage: | 183209 |
| Transmission: | 7-Speed CVT w/OD |
| Drivetrain: | AWD |
| Engine: | 2.0 L |
| Exterior Color: | Lapis Blue Pearl |
| Interior Color: | Ivory |
| MPG: | 28 City / 37 Highway |
| Stock Number: | 25132141 |
| VIN Number: | 4S3GTAU65H3709799 |
View Details
Price :
$11,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |