Inventory
8 Vehicles Matching:
- All Listings
2020 Nissan Altima Platinum
| Body Style: | 4dr Car |
| Mileage: | 70220 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 2.0 L |
| Exterior Color: | Pearl White Tricoat |
| Interior Color: | Light Gray |
| MPG: | 25 City / 34 Highway |
| Stock Number: | 2633950 |
| VIN Number: | 1N4AL4FV6LC137233 |
View Details
Price :
$19,812
Plus Sales Tax
2015 Honda Civic Sedan EX
| Body Style: | 4dr Car |
| Mileage: | 85262 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.8 L |
| Exterior Color: | Crimson Pearl |
| Interior Color: | Beige |
| MPG: | 30 City / 39 Highway |
| Stock Number: | 2633640 |
| VIN Number: | 19XFB2F88FE008232 |
View Details
Price :
$17,495
Plus Sales Tax
2015 Subaru Forester Limited
| Body Style: | Sport Utility |
| Mileage: | 97406 |
| Transmission: | 6-Speed CVT w/OD |
| Drivetrain: | AWD |
| Engine: | 2.5 L |
| Exterior Color: | Satin White Pearl |
| Interior Color: | Gray |
| MPG: | 24 City / 32 Highway |
| Stock Number: | 2601362 |
| VIN Number: | JF2SJAHCXFH487875 |
View Details
Price :
$17,495
Plus Sales Tax
2014 Ram 1500 Crew Cab Laramie
| Body Style: | Crew Cab Pickup |
| Mileage: | 126893 |
| Transmission: | 8-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 5.7 L |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 2604091 |
| VIN Number: | 1C6RR7NT9ES209183 |
View Details
Price :
$19,932
Plus Sales Tax
2013 Honda Pilot EX-L
| Body Style: | Sport Utility |
| Mileage: | 172732 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L |
| Exterior Color: | Obsidian Blue Pearl |
| Interior Color: | Gray |
| MPG: | 17 City / 24 Highway |
| Stock Number: | 2608091 |
| VIN Number: | 5FNYF4H7XDB063088 |
View Details
Price :
$12,495
Plus Sales Tax
2011 Toyota Camry XLE w/ Extra Value Pkg
| Body Style: | 4dr Car |
| Mileage: | 155665 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | Black |
| Interior Color: | Ash |
| MPG: | 22 City / 32 Highway |
| Stock Number: | 2633660 |
| VIN Number: | 4T4BF3EK1BR108126 |
View Details
Price :
$12,995
Plus Sales Tax
2009 Toyota RAV4 w/ Extra Value Pkg
| Body Style: | Sport Utility |
| Mileage: | 88161 |
| Transmission: | 4-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 2.5L |
| Exterior Color: | Super White |
| Interior Color: | Sand Beige |
| MPG: | 21 City / 27 Highway |
| Stock Number: | 2608741 |
| VIN Number: | JTMBF33V595015688 |
View Details
Price :
$15,995
Plus Sales Tax
2008 Toyota Tundra Double Cab Limited w/ TRD Off-Road Pkg
| Body Style: | Crew Cab Pickup |
| Mileage: | 153229 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 5.7L |
| Exterior Color: | Super White |
| Interior Color: | Sand Beige |
| MPG: | 13 City / 17 Highway |
| Stock Number: | 2602221 |
| VIN Number: | 5TFBV58148X073573 |
View Details
Price :
$19,911
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |