Inventory
4 Vehicles Matching:
2013 Ford F-150 Platinum
Mileage: | 139135 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L |
Exterior Color: | Ruby Red Metallic Tinted Clearcoat |
Interior Color: | Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 24126731 |
VIN Number: | 1FTFW1ET7DFB25159 |
View Details
Price :
$18,731
Plus Sales Tax
2013 Toyota Sequoia Platinum
Mileage: | 180614 |
Transmission: | 6-Speed Automatic w/Manual Shift |
Drivetrain: | RWD |
Engine: | 5.7L |
Exterior Color: | Blizzard Pearl |
Interior Color: | Sand Beige |
MPG: | 13 City / 18 Highway |
Stock Number: | 24127131 |
VIN Number: | 5TDYY5G15DS044098 |
View Details
Price :
$16,995
Plus Sales Tax
2013 Toyota Prius c Three
Mileage: | 98602 |
Transmission: | 1-Speed Continuously Variable Ratio |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | Summer Rain Metallic |
Interior Color: | Light Blue Gray/Black |
MPG: | 53 City / 46 Highway |
Stock Number: | 24309300 |
VIN Number: | JTDKDTB32D1057547 |
View Details
Price :
$12,495
Plus Sales Tax
2013 Toyota RAV4 Limited
Mileage: | 127728 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | Pyrite Mica |
Interior Color: | Black |
MPG: | 22 City / 29 Highway |
Stock Number: | 24142301 |
VIN Number: | 2T3DFREV6DW101084 |
View Details
Price :
$16,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |