Inventory
16 Vehicles Matching:
- All Listings
2021 Jeep Renegade Latitude 80th Anniversary Edition
| Body Style: | Sport Utility |
| Mileage: | 36938 |
| Transmission: | 9-Speed Automatic w/OD |
| Drivetrain: | FWD |
| Engine: | 2.4 L |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black |
| MPG: | 22 City / 30 Highway |
| Stock Number: | 25127202 |
| VIN Number: | ZACNJCBB8MPM52388 |
View Details
Price :
$16,823
Plus Sales Tax
2019 Toyota Corolla SE
| Body Style: | 4dr Car |
| Mileage: | 110664 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.8 L |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black |
| MPG: | 28 City / 35 Highway |
| Stock Number: | 25307000 |
| VIN Number: | 2T1BURHE2KC199398 |
View Details
Price :
$16,995
Plus Sales Tax
2017 MINI Convertible John Cooper Works
| Body Style: | Convertible |
| Mileage: | 35912 |
| Drivetrain: | FWD |
| Engine: | 2.0 L |
| Exterior Color: | Caribbean Aqua Metallic |
| Interior Color: | Satellite Grey |
| MPG: | 22 City / 31 Highway |
| Stock Number: | 25128271 |
| VIN Number: | WMWWH9C52H3A78109 |
View Details
Price :
$16,995
Plus Sales Tax
2017 Ford Edge SEL w/ Technology Pkg
| Body Style: | Sport Utility |
| Mileage: | 110875 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | AWD |
| Engine: | 2.0 L |
| Exterior Color: | Magnetic Metallic |
| Interior Color: | Ebony |
| MPG: | 20 City / 27 Highway |
| Stock Number: | 25131311 |
| VIN Number: | 2FMPK4J99HBC31899 |
View Details
Price :
$13,995
Plus Sales Tax
2017 Chevrolet Camaro 1LT
| Body Style: | 2dr Car |
| Mileage: | 47505 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L |
| Exterior Color: | Red Hot |
| Interior Color: | Jet Black |
| MPG: | 19 City / 28 Highway |
| Stock Number: | 25306790 |
| VIN Number: | 1G1FB1RS2H0164871 |
View Details
Price :
$16,814
Plus Sales Tax
2017 GMC Acadia SLT
| Body Style: | Sport Utility |
| Mileage: | 150167 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| MPG: | 18 City / 25 Highway |
| Stock Number: | 25130351 |
| VIN Number: | 1GKKNULS3HZ172713 |
View Details
Price :
$13,995
Plus Sales Tax
2016 Toyota Prius c Two
| Body Style: | Hatchback |
| Mileage: | 99644 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.5 L |
| Exterior Color: | Sparkling Sea Metallic |
| Interior Color: | Dark Blue/Black |
| MPG: | 53 City / 46 Highway |
| Stock Number: | 25307100 |
| VIN Number: | JTDKDTB30G1117328 |
View Details
Price :
$12,995
Plus Sales Tax
2016 Chevrolet Colorado Crew Cab LT
| Body Style: | Crew Cab Pickup |
| Mileage: | 82720 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6L |
| Exterior Color: | Red Hot |
| Interior Color: | Jet Black |
| MPG: | 17 City / 24 Highway |
| Stock Number: | 25128686 |
| VIN Number: | 1GCGTCE34G1349175 |
View Details
Price :
$19,912
Plus Sales Tax
2014 Hyundai Sonata Hybrid Limited
| Body Style: | 4dr Car |
| Mileage: | 43198 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | FWD |
| Engine: | 2.4 L |
| Exterior Color: | Eclipse Black |
| Interior Color: | Gray |
| MPG: | 36 City / 40 Highway |
| Stock Number: | 25306241 |
| VIN Number: | KMHEC4A42EA112012 |
View Details
Price :
$10,995
Plus Sales Tax
2014 Toyota Corolla S Plus
| Body Style: | 4dr Car |
| Mileage: | 99191 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.8 L |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black |
| MPG: | 29 City / 37 Highway |
| Stock Number: | 25305581 |
| VIN Number: | 2T1BURHE5EC087005 |
View Details
Price :
$14,995
Plus Sales Tax
2014 Jeep Grand Cherokee Overland
| Body Style: | Sport Utility |
| Mileage: | 117601 |
| Transmission: | 8-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 5.7 L |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black |
| MPG: | 14 City / 20 Highway |
| Stock Number: | 25130831 |
| VIN Number: | 1C4RJFCT9EC211748 |
View Details
Price :
$13,495
Plus Sales Tax
2013 Scion FR-S
| Body Style: | 2dr Car |
| Mileage: | 84251 |
| Transmission: | 6-Speed Automatic w/Manual Shift |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Whiteout |
| Interior Color: | Black |
| MPG: | 25 City / 34 Highway |
| Stock Number: | 25116983 |
| VIN Number: | JF1ZNAA11D2713172 |
View Details
Price :
$14,995
Plus Sales Tax
2013 Nissan Frontier SV 4x2
| Body Style: | Crew Cab Pickup |
| Mileage: | 104138 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.0L |
| Exterior Color: | Metallic Blue |
| Interior Color: | Steel |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 25307151 |
| VIN Number: | 1N6AD0FR6DN726658 |
View Details
Price :
$14,995
Plus Sales Tax
2010 Toyota 4Runner SR5 w/ Convenience Pkg
| Body Style: | Sport Utility |
| Mileage: | 188109 |
| Transmission: | 5-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 4.0L |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black/Graphite |
| MPG: | 17 City / 22 Highway |
| Stock Number: | 25306571 |
| VIN Number: | JTEBU5JR2A5030298 |
View Details
Price :
$17,495
Plus Sales Tax
2008 Honda Civic Sdn LX
| Body Style: | 4dr Car |
| Mileage: | 149997 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | Borrego Beige Metallic |
| Interior Color: | Gray |
| MPG: | 25 City / 36 Highway |
| Stock Number: | 25307240 |
| VIN Number: | 1HGFA165X8L105818 |
View Details
Price :
$8,995
Plus Sales Tax
2008 Honda Ridgeline RTL
| Body Style: | Crew Cab Pickup |
| Mileage: | 132105 |
| Transmission: | 5-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 3.5L |
| Exterior Color: | Formal Black |
| Interior Color: | Gray |
| MPG: | 15 City / 20 Highway |
| Stock Number: | 25131451 |
| VIN Number: | 2HJYK16558H535303 |
View Details
Price :
$12,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |