Inventory
5 Vehicles Matching:
- All Listings
2023 Ford Maverick XL FWD
| Body Style: | Crew Cab Pickup |
| Mileage: | 73890 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 2.0 L |
| Exterior Color: | Carbonized Gray Metallic |
| Interior Color: | Black Onyx/Dark Slate |
| MPG: | 40 City / 33 Highway |
| Stock Number: | 25308420 |
| VIN Number: | 3FTTW8E98PRA20511 |
View Details
Price :
$19,924
Plus Sales Tax
2021 Toyota RAV4 Prime XSE w/ Weather Pkg
| Body Style: | Sport Utility |
| Mileage: | 188060 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | AWD |
| Engine: | 2.5 L |
| Exterior Color: | Magnetic Gray Metallic w/Midnight Black Roof |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 25134991 |
| VIN Number: | JTMEB3FV1MD051235 |
View Details
Price :
$19,841
Plus Sales Tax
2019 Ram 1500 Crew Cab Big Horn
| Body Style: | Crew Cab Pickup |
| Mileage: | 121991 |
| Transmission: | 8-Speed Automatic w/OD |
| Drivetrain: | 4WD |
| Engine: | 3.6 L |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Diesel Gray/Black |
| MPG: | 19 City / 24 Highway |
| Stock Number: | 25131361 |
| VIN Number: | 1C6RRFFG9KN856821 |
View Details
Price :
$18,831
Plus Sales Tax
2018 Honda Civic Sedan LX
| Body Style: | 4dr Car |
| Mileage: | 97658 |
| Transmission: | 6-Speed Manual w/OD |
| Drivetrain: | FWD |
| Engine: | 2.0 L |
| Exterior Color: | Taffeta White |
| Interior Color: | Ivory |
| MPG: | 28 City / 40 Highway |
| Stock Number: | 25307286 |
| VIN Number: | 19XFC2E54JE028250 |
View Details
Price :
$16,995
Plus Sales Tax
2016 Toyota Highlander XLE
| Body Style: | Sport Utility |
| Mileage: | 163301 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | AWD |
| Engine: | 3.5 L |
| Exterior Color: | Predawn Gray Mica |
| Interior Color: | Black |
| MPG: | 18 City / 24 Highway |
| Stock Number: | 2600321 |
| VIN Number: | 5TDJKRFH2GS259600 |
View Details
Price :
$17,495
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |