Inventory
13 Vehicles Matching:
- All Listings
2024 Kia Forte LX
| Body Style: | 4dr Car |
| Mileage: | 15265 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 2.0 L |
| Exterior Color: | Clear White |
| Interior Color: | Black |
| MPG: | 30 City / 41 Highway |
| Stock Number: | 25121372 |
| VIN Number: | 3KPF24ADXRE825741 |
View Details
Price :
$19,823
Plus Sales Tax
2022 Chevrolet Malibu LT
| Body Style: | 4dr Car |
| Mileage: | 96237 |
| Transmission: | 1-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | Mineral Gray Metallic |
| Interior Color: | Dark Atmosphere/ Medium Ash Gray |
| MPG: | 29 City / 36 Highway |
| Stock Number: | 2630730 |
| VIN Number: | 1G1ZD5STXNF194727 |
View Details
Price :
$16,995
Plus Sales Tax
2022 Mitsubishi Mirage G4 ES
| Body Style: | 4dr Car |
| Mileage: | 53892 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.2 L |
| Exterior Color: | Mystic Black Metallic |
| Interior Color: | Light Gray |
| MPG: | 35 City / 41 Highway |
| Stock Number: | 2631770 |
| VIN Number: | ML32FUFJ2NHF03526 |
View Details
Price :
$13,995
Plus Sales Tax
2021 Land Rover Range Rover Evoque S
| Body Style: | Sport Utility |
| Mileage: | 57235 |
| Transmission: | 9-Speed Automatic w/OD |
| Drivetrain: | AWD |
| Engine: | 2.0 L |
| Exterior Color: | Firenze Red Metallic |
| Interior Color: | Ebony |
| MPG: | 20 City / 27 Highway |
| Stock Number: | 261002 |
| VIN Number: | SALZJ2FX0MH131451 |
View Details
Price :
$19,843
Plus Sales Tax
2020 Chevrolet Equinox LT
| Body Style: | Sport Utility |
| Mileage: | 57817 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 1.5L |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Jet Black |
| MPG: | 25 City / 30 Highway |
| Stock Number: | 25132701 |
| VIN Number: | 2GNAXUEV1L6106505 |
View Details
Price :
$19,914
Plus Sales Tax
2019 Nissan Versa Sedan S
| Body Style: | 4dr Car |
| Mileage: | 36465 |
| Transmission: | 5-Speed Manual w/OD |
| Drivetrain: | FWD |
| Engine: | 1.6 L |
| Exterior Color: | Gun Metallic |
| Interior Color: | Charcoal |
| MPG: | 27 City / 36 Highway |
| Stock Number: | 2631530 |
| VIN Number: | 3N1CN7AP5KL840612 |
View Details
Price :
$13,995
Plus Sales Tax
2017 Honda CR-V LX
| Body Style: | Sport Utility |
| Mileage: | 107456 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | AWD |
| Engine: | 2.4 L |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| MPG: | 25 City / 31 Highway |
| Stock Number: | 2601141 |
| VIN Number: | 2HKRW6H32HH210511 |
View Details
Price :
$17,495
Plus Sales Tax
2017 Toyota Corolla iM
| Body Style: | Hatchback |
| Mileage: | 114420 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 1.8 L |
| Exterior Color: | Electric Storm Blue |
| Interior Color: | Black |
| MPG: | 28 City / 36 Highway |
| Stock Number: | 2630960 |
| VIN Number: | JTNKARJE3HJ527715 |
View Details
Price :
$16,495
Plus Sales Tax
2016 Honda Accord Sedan EX
| Body Style: | 4dr Car |
| Mileage: | 105157 |
| Transmission: | 1-Speed CVT w/OD |
| Drivetrain: | FWD |
| Engine: | 2.4 L |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| MPG: | 27 City / 37 Highway |
| Stock Number: | 2631650 |
| VIN Number: | 1HGCR2F78GA209821 |
View Details
Price :
$17,495
Plus Sales Tax
2015 Subaru Forester Premium w/ Eyesight Pkg
| Body Style: | Sport Utility |
| Mileage: | 121299 |
| Transmission: | 6-Speed CVT w/OD |
| Drivetrain: | AWD |
| Engine: | 2.5 L |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Gray |
| MPG: | 24 City / 32 Highway |
| Stock Number: | 2631980 |
| VIN Number: | JF2SJAFC9FH827570 |
View Details
Price :
$14,995
Plus Sales Tax
2015 Buick LaCrosse Premium AWD
| Body Style: | 4dr Car |
| Mileage: | 84262 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | Smoky Gray Metallic |
| Interior Color: | Ebony |
| MPG: | 17 City / 26 Highway |
| Stock Number: | 2631910 |
| VIN Number: | 1G4GE5G3XFF219384 |
View Details
Price :
$16,995
Plus Sales Tax
2015 Toyota RAV4 LE
| Body Style: | Sport Utility |
| Mileage: | 90515 |
| Transmission: | 6-Speed Automatic w/OD |
| Drivetrain: | AWD |
| Engine: | 2.5 L |
| Exterior Color: | Super White |
| Interior Color: | Black |
| MPG: | 22 City / 29 Highway |
| Stock Number: | 2600722 |
| VIN Number: | JTMBFREV5FD167522 |
View Details
Price :
$18,813
Plus Sales Tax
2011 Toyota Sienna XLE
| Body Style: | Mini-van, Passenger |
| Mileage: | 167603 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L |
| Exterior Color: | Silver Sky Metallic |
| Interior Color: | Light Gray |
| MPG: | 16 City / 22 Highway |
| Stock Number: | 2630591 |
| VIN Number: | 5TDDK3DC5BS021167 |
View Details
Price :
$16,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |